Friday, October 23, 2009

US Regional and State Unemployment Rates for Sep-STATS

US Regional and State Unemployment Rates for Sep-STATS
    WASHINGTON, (Dow Jones)--

Following are U.S. seasonally adjusted regional and state
unemployment rates:
p = preliminary; 1/ Metropolitan division. 2/ Metropolitan
statistical area.


Sep Aug Jul Jun May Apr Sep
Region/State 2009 2009 2009 2009 2009 2009 2008
Alabama 10.7 10.3 10.2 10.1 9.8 9.0 5.4
Alaska 8.4 8.1 8.2 8.3 8.3 7.9 6.7
Arizona 9.1 9.1 9.2 8.7 8.2 7.7 6.0
Arkansas 7.1 7.1 7.4 7.2 7.0 6.5 5.2
California 12.2 12.3 11.9 11.6 11.6 11.1 7.8
Los Angeles-Long
Beach-Glendale 1 12.7 12.2 11.9 11.2 11.6 10.9 8.3
Colorado 7.0 7.3 7.8 7.6 7.6 7.4 5.0
Connecticut 8.4 8.1 7.8 7.9 8.0 7.9 6.0
Delaware 8.3 8.0 8.1 8.4 8.1 7.4 5.2
District of Columbia 11.4 11.1 10.6 10.9 10.7 9.9 7.4
Florida 11.0 10.8 10.8 10.7 10.3 9.7 6.7
Miami-Miami
Beach-Kendall 1/ 10.9 10.9 11.2 10.7 9.9 8.2 6.1

Georgia 10.1 10.1 10.3 10.1 9.6 9.2 6.6
Hawaii 7.2 7.1 7.0 7.3 7.4 6.9 4.4
Idaho 8.8 8.9 8.8 8.4 7.8 7.0 5.4
Illinois 10.5 10.0 10.4 10.3 10.1 9.4 6.7
Chicago-Naperville-
Joliet 1/ 10.5 9.8 10.5 10.5 10.5 9.7 6.4
Indiana 9.6 9.9 10.6 10.7 10.6 9.9 6.1
Iowa 6.7 6.7 6.5 6.2 5.7 5.1 4.2
Kansas 6.9 7.2 7.5 7.0 7.0 6.5 4.6
Kentucky 10.9 11.2 11.1 10.9 10.7 9.9 6.9
Louisiana 7.4 7.8 7.4 6.8 6.6 6.2 5.6
Maine 8.5 8.6 8.5 8.6 8.3 7.9 5.6

Maryland 7.2 7.1 7.2 7.2 7.2 6.8 4.6
Massachusetts 9.3 9.1 8.8 8.6 8.2 8.0 5.6
Michigan 15.3 15.2 15.0 15.2 14.1 12.9 8.9
Detroit-Warren-
Livonia 2/ 17.8 17.3 16.4 16.3 15.3 14.4 9.0
Minnesota 7.3 8.0 8.1 8.4 8.1 8.0 5.4
Mississippi 9.2 9.7 9.7 9.1 9.7 9.1 7.4
Missouri 9.5 9.5 9.3 9.3 9.0 8.1 6.3
Montana 6.7 6.6 6.7 6.4 6.3 6.0 4.7
Nebraska 4.9 5.0 5.0 5.0 4.8 4.5 3.4
Nevada 13.3 13.2 12.5 11.9 11.2 10.6 7.3
New Hampshire 7.2 7.0 6.8 6.8 6.5 6.3 3.9

New Jersey 9.8 9.6 9.3 9.2 8.8 8.4 5.8
New Mexico 7.7 7.4 7.0 6.8 6.5 5.8 4.4
New York 8.9 8.9 8.6 8.7 8.2 7.7 5.8
New York City 10.3 10.2 9.5 9.4 8.9 8.0 6.0
North Carolina 10.8 10.8 10.9 11.0 11.1 10.7 6.8
North Dakota 4.2 4.3 4.2 4.2 4.3 4.1 3.3
Ohio 10.1 10.8 11.2 11.1 10.8 10.2 6.8
Cleveland-Elyria-
Mentor 2/ 8.7 9.2 9.3 9.5 10.1 9.2 6.6
Oklahoma 6.7 6.8 6.6 6.4 6.4 6.2 4.0
Oregon 11.5 12.0 11.8 12.0 12.2 11.8 6.8
Pennsylvania 8.8 8.7 8.5 8.4 8.3 7.8 5.6
Rhode Island 13.0 12.8 12.7 12.4 12.1 11.1 8.5

South Carolina 11.6 11.4 11.7 12.1 12.0 11.4 7.5
South Dakota 4.8 4.9 4.9 5.0 5.0 4.8 3.2
Tennessee 10.5 10.7 10.7 10.8 10.7 9.9 6.9
Texas 8.2 8.0 7.9 7.5 7.1 6.6 5.1
Utah 6.2 6.0 6.0 5.7 5.4 5.2 3.4
Vermont 6.7 6.8 6.8 7.3 7.4 7.3 4.8
Virginia 6.7 6.6 6.9 7.1 7.1 6.8 4.1
Washington 9.3 9.0 8.9 9.2 9.1 9.0 5.5
Seattle-Bellevue-
Everett 1/ 8.9 8.9 8.8 8.8 8.1 7.8 4.7
West Virginia 8.9 8.9 8.9 9.1 8.4 7.7 4.3
Wisconsin 8.3 8.8 9.0 9.0 8.9 8.6 4.7
Wyoming 6.8 6.6 6.5 5.9 5.0 4.5 3.2

Puerto Rico 16.2 15.1 15.5 14.5 14.4 15.4 12.0

NOTE: Data refer to place of residence. Data for Puerto Rico are
derived from a monthly household survey similar to the Current Population
Survey. Area definitions are based on Office of Management and Budget
Bulletin No. 06-01, dated December 5, 2005, and are available at
http://www.bls.gov/lau/lausmsa.htm and in the May issue of Employment
and Earnings. Estimates for the current year are subject to revision
early in the following calendar year.
Data have been revised to incorporate new estimation methods and updated
Census-2000 population controls.

-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com

No comments:

Post a Comment